brisbane to charleville - westbound timetable
Effective from 5 April 2009
| Departing | Tues & Thurs |
| Brisbane (Roma St) | 7.15pm |
| Corinda | 7.45pm |
| Ipswich | 8.14pm |
| Rosewood | 8.30pm |
| Laidley | 9.01pm |
| Gatton | 9.15pm |
| Helidon | 9.32pm |
| Toowoomba | 11.20pm |
| Wed & Fri |
| Oakey | 12.17am |
| Dalby | 1.11am |
| Chinchilla | 2.37am |
| Miles | 3.28am |
| Yuleba | 4.56am |
| Wallumbilla | 5.19am |
| Roma | 6.31am |
| Mitchell | 8.19am |
| Morven | 10.13am |
Charleville (arrive)  | 12.00pm |
coach connections
Charleville Station to Cunnamulla
| Wed & Fri |
| Charleville | 12.05pm |
| Cunnamulla (arrive) | 2.35pm |
Charleville Station to Quilpie
| Wed & Fri |
| Charleville | 12.05pm |
| Quilpie (arrive) | 2.40pm |